CURRENT PROMOTIONS







Evaluation Fees
Transparent pricing for popular account sizes
Prop Firm | Plan | $25k | $50k | $75k | $100k | $150k | $200k | $250k | Promos | Launch |
---|---|---|---|---|---|---|---|---|---|---|
![]() TakeProfitTrader 1 plan | Evaluation | $150$90 | $170$102 | $245$147 | $330$198 | $360$216 | - | - | Save 40% with code PLAND | Launch |
![]() BluSky 4 plans | Premium Evaluations | $150$105 | $160$112 | - | $210$147 | - | - | - | Save 30% with code OFF30 | Launch |
![]() FundedNext 2 plans | Rapid Challenge | $99 | $149 | - | $299 | - | - | - | Launch | |
![]() TradeDay 3 plans | Intraday | - | $99$69 | - | $200$140 | $300$210 | - | - | Save 30% with code NOFEE30 | Launch |
![]() MyFundedFutures 3 plans | Scale | - | $127 | - | $267$179 | $377$253 | - | - | Save up to 33% with code plandia | Launch |
![]() Earn2Trade 2 plans | Gauntlet Mini | - | $170$85 | - | $315$158 | $375$188 | $550$275 | - | Save 50% with code plandia | Launch |
![]() Lucid Trading 2 plans | Lucid Test | - | $135$68 | - | $235$118 | $300$150 | - | - | Save 50% with code NINJA50 | Launch |
![]() Alpha Futures 3 plans | Standard Plan | - | $79$71 | - | $159$143 | $239$215 | - | - | Save 10% with code ALPHA10 | Launch |
![]() Topstep 1 plan | Trading Combine | - | $49 | - | $99 | $149 | - | - | Launch | |
![]() OneUp Trader 1 plan | Standard | $65$52 | $75$60 | - | $150$120 | $175$140 | - | $325$260 | Save 20% with code KIPGLOH | Launch |
Key Rules & Funding Overview
Compare profit splits, drawdowns, requirements, and more
Prop Firm | Profit Split | EoD Drawdown (Eval) | EoD Drawdown (Funded) | Project X Supported | Min Days to Pass | Trustpilot Rating | Launch |
---|---|---|---|---|---|---|---|
![]() | 80% (Pro) 90% (Pro+) | Yes | No | No | 5 days | 4.4 | Launch |
![]() | 90% | Yes | Yes | ![]() Project X Supported | 3 days | 4.5 | Launch |
![]() | 100% (<3 withdrawals) 90% (4+ withdrawals) | Yes | Yes | No | 1-3 days | 4.6 | Launch |
![]() | 80% on 0-50k 90% on 50k-100k 95% on 100k+ | Yes | Yes | ![]() Project X Supported | 7 days | 4.6 | Launch |
![]() | 90% 80% (Eval to Live) | Yes | Yes | No | 2 days | 4.9 | Launch |
![]() | 80% | Yes | No | No | 10 days | 4.7 | Launch |
![]() | 90% | Yes | Yes | ![]() Project X Supported | 1 day | 4.8 | Launch |
![]() | 90% after 5+ payouts | Yes | Yes | ![]() Project X Supported | 3 days | 4.9 | Launch |
![]() | 90% | Yes | Yes | ![]() Project X Supported | 2 days | 4.3 | Launch |
![]() | 90% | No | No | No | 10 days | 4.7 | Launch |
Stay up to date with
the latest deals
Join traders getting exclusive prop firm deals, market insights, and more delivered straight to their inbox.
Getting Started
Find the comparison tables above and pick a prop firm you believe will work best for you. Check current promotions for big discounts and the latest offerings. Feel free to reach out to us if you need any help deciding!
Trading with a prop firm gives you the opportunity to trade your strategy with minimal risk. Using prop firm capital, you can leverage your account exponentially with a much smaller investment.
Reputable firms benefit from profitable, long-term traders. Evaluations help enforce risk rules and fund consistency; success aligns incentives on both sides.
Yes, there are many prop firms or plans with no activation fees. Check out all firms with no activation fees here.